Canada's immigration department, i.e. Immigration Refugees and Citizenship Canada (IRCC) renew its Immigration Level Plan every year. This time around, on November 1, 2023 Canadian government has released the Canada Immigration Levels Plan (2024-2026).
As per this recently updated immigration plan, Canada will admit 485,000 new immigrants in 2024. This target will increase to 500,000 in 2025, and in the year 2026 also it will remain stable at 500,000. Hence, Canada will admit about 1.5 million permanent residents (14,85,000) in next three years (2024-2026).
Multiyear Immigration Plan (2024-2026)
Canada accepts immigrants under various immigration programs every year. A significant number of immigrants arrive in Canada every year under the Economic immigration programs. Find below the category wise Canada annual immigration target for the next three years:
2024-2026 Immigration Levels Plan | ||||||||||
Immigrant Category | 2024 | 2025 | 2026 | |||||||
Target | Low Range | High Range | Target | Low Range | High Range | Target | Low Range | High Range | ||
Overall Planned Permanent Resident Admissions | 485,000 | 430,000 | 532,500 | 500,000 | 442,500 | 550,000 | 500,000 | 442,500 | 550,000 | |
Overall French-speaking Permanent Resident Admissions outside Quebec | 26,100 | - | - | 31,500 | - | - | 36,000 | - | - | |
Economic | Federal High Skilled | 110,770 | 90,000 | 116,000 | 117,500 | 96,500 | 124,000 | 117,500 | 96,500 | 124,000 |
Federal Economic Public Policies | - | 0 | 3,000 | - | - | - | - | - | - | |
Federal Business | 5,000 | 3,500 | 7,000 | 6,000 | 4,000 | 8,000 | 6,000 | 4,000 | 8,000 | |
Economic Pilots: Caregivers; Agri-Food Pilot; Rural and Northern Immigration Pilot; Economic Mobility Pathways Project | 10,875 | 6,500 | 14,500 | 14,750 | 9,000 | 19,750 | 13,750 | 9,000 | 19,750 | |
Atlantic Immigration Program | 6,500 | 4,000 | 9,000 | 8,500 | 5,000 | 13,000 | 8,500 | 5,000 | 13,000 | |
Provincial Nominee Program | 110,000 | 105,500 | 117,000 | 120,000 | 113,000 | 130,000 | 120,000 | 113,000 | 130,000 | |
Quebec Skilled Workers and Business | To be determined | To be determined | To be determined | |||||||
Total Economic | 281,135 | 250,000 | 305,000 | 301,250 | 265,000 | 326,000 | 301,250 | 265,000 | 326,000 | |
Family | Spouses, Partners and Children | 82,000 | 77,000 | 88,000 | 84,000 | 79,000 | 90,000 | 84,000 | 79,000 | 90,000 |
Parents and Grandparents | 32,000 | 27,000 | 36,000 | 34,000 | 29,000 | 42,000 | 34,000 | 29,000 | 42,000 | |
Total Family | 114,000 | 105,000 | 130,000 | 118,000 | 107,000 | 135,000 | 118,000 | 107,000 | 135,000 | |
Refugees and Protected Persons | Protected Persons in Canada and Dependents Abroad | 27,000 | 24,000 | 38,000 | 29,000 | 26,000 | 40,000 | 29,000 | 26,000 | 40,000 |
Resettled Refugees – Government Assisted | 21,115 | 16,750 | 26,000 | 15,250 | 12,000 | 17,000 | 15,250 | 12,000 | 17,000 | |
Resettled Refugees – Privately Sponsored | 27,750 | 20,000 | 31,000 | 28,250 | 23,000 | 32,000 | 28,250 | 23,000 | 32,000 | |
Resettled Refugees – Blended Visa Office-Referred | 250 | - | 400 | 250 | - | 400 | 250 | - | 400 | |
Total Refugees and Protected Persons | 76,115 | 66,000 | 93,000 | 72,750 | 64,000 | 80,000 | 72,750 | 64,000 | 80,000 | |
Humanitarian & Compassionate and Other | Total Humanitarian & Compassionate and Other | 13,750 | 9,000 | 17,500 | 8,000 | 6,500 | 12,000 | 8,000 |
Note: Federal High Skilled term includes three main categories of the Express Entry system, i.e. Federal Skilled Worker, Federal Skilled Trades and the Canadian Experience Class.
Express Entry and PNP target- 2024
Express Entry system and Provincial Nominee Programs are the two main programs that invite the skilled foreign workers and allocate the permanent residency visa invitation to the selected candidates.
The Economic immigration programs (i.e. including Express Entry and Provincial Nominee Program, etc.) will welcome 2,81,135 newcomers in 2024, i.e. 55% of overall immigration target (485,000) of the year.
2024- Target for different Migration categories
If you have any query, regarding the targets above or apply for permanent residency to Canada this year, you may contact our Qualified Immigration Experts at Visas Avenue- the leading and registered Visa consultancy Company.
You can apply for Canada PR visa, study visa, visit visa, family-sponsored visa, etc. through Visas Avenue Immigration.
To start your Canada immigration process with Visas Avenue, you may call on our Toll-Free No. 78-18-000-777 or fill out the Free Assessment form to get a call back from an expert.
Visas Avenue is one of the rare business organizations, which rely heavily on word-of-mouth publicity from clients. Our clients are our primary advertisers. It is also evident from a significant number of positive client reviews and feedback we receive every day
Highly recommend Visa avenues. They are very professional and able to handle and address complicated scenarios well. I engaged Vis...
You have been a magnificent source of help and support in my journey to attain my Canada dream. At every stage, you were approa...
It gives me lot of joy to successfully receive a nomination from OINP. Thank you Mr.Deepak and Mr. Mukesh for being the key factor...
I have been extremely satisfied with the support for my Canadian PR provided by Visas Avenue and by Deepak in particular. Thank ...
A Million Zillion Thanks to Visas Avenue Team. You guys have turned my dreams into reality. Special Thanks to Prince Setia, Mrigya...
Good experiance. Helped me with Canada PR. Special thanks to Anjali, Vagisha & Akanksha....
We have recently obtained the Australian PR, and the application for the same was filed through *Visas Avenue*. It is, thus, with ...
They are Very Very professional and thorough with their approach. With the kind of system they have their documentation process ca...
I would highly recommend Visa Avenue for its great customer service and the support which one receives throughout the application ...
Visas Avenue, what a professional company they are, who value their clients. Mrigya Shah and Arpita Saha were always there to guid...
The team is well equipped and trained with the procedures for migration / immigration. I have been helped and guided at every step...
I am very greatful and thankful to Jyoti Singh, Shubham Jain, Shabbir Memon. You guys kept me motivated throughout my process and ...
Just Drop us a line. We will be glad to answer your enquiries