The Saskatchewan occupation in-demand list plays a pivotal role in the province's immigration and economic growth policy. As part of Saskatchewan Immigrant Nominee Program (SINP), this list identifies occupations that are essential for meeting the labour market requirements and overall growth of Saskatchewan. It is regularly updated to reflect the evolving demands of the local economy, ensuring that the province attracts skilled workers who possess the expertise required in key sectors.
Individuals with occupations listed on SINP occupation in-demand list 2024 may have an expedited pathway for immigration, contributing to the province's goal of maintaining a skilled and diverse workforce. Prospective immigrants and job seekers often consult this list under to align their skills with the in-demand occupations, facilitating a smoother integration into Saskatchewan's labour market.
The Saskatchewan PNP the SINP NOC list 2024. Now, all TEER 0 to TEER 3 occupations in NOC 2021 Matrix levels are eligible for the OID and EE program sub-categories of SINP, except the Occupations listed in the SINP Excluded Occupation List given later in this page.
Note: Saskatchewan Immigrant Nominee Program (SINP) has switched to new TEER based NOC 2021 occupation system with effect from November 16, 2022. Hence, SINP has adopted new 5-digit codification system for the relevant occupations under NOC 2021. |
Comparison of old and New NOC system
NOC 2016 | NOC 2021 |
Skill Type 0 | TEER 0 |
Skill Level A | TEER 1 |
Skill Level B | TEER 2 & TEER 3 |
| |
Skill Level C | TEER 4 |
Skill Level D | TEER 5 |
Click here for Free Visa Assessment.
Click here to view new Canada NOC Occupation list- NOC 2021 Version- 1
Key points to check before applying to SINP
The occupations listed in the Saskatchewan excluded occupation list 2024 are not eligible to apply in OID and Express Entry sub-category of Saskatchewan Immigrant Nominee Program SINP). Apart from checking this list you must check the eligibility criteria of the Saskatchewan PNP stream you are applying for along with checking the points on SINP points calculator.
Latest Excluded Occupation List for SINP (Updated on 1st May 2024)
Find below the list of Excluded Occupations (not eligible) list for SINP- Express entry and OID subcategory:
NOC | Occupation Title |
00010 | Legislators |
00011 | Senior government managers and officials |
00014 | Senior managers - trade, broadcasting and other services |
10019 | Other administrative services managers |
11100 | Financial auditors and accountants |
11103 | Securities agents, investment dealers and brokers |
12104 | Employment insurance and revenue officers |
12201 | Insurance adjusters and claims examiners |
12203 | Assessors, business valuators and appraisers |
13200 | Customs, ship and other brokers |
14103 | Court clerks and related court services occupations |
21100 | Physicists and astronomers |
21102 | Geoscientists and oceanographers |
21103 | Meteorologists and climatologists |
21109 | Other professional occupations in physical sciences |
21111 | Forestry professionals |
21201 | Landscape architects |
21202 | Urban and land use planners |
21332 | Petroleum engineers |
21390 | Aerospace engineers |
30010 | Managers in health care |
31100 | Specialists in clinical and laboratory medicine |
31101 | Specialists in surgery |
31102 | General practitioners and family physicians |
31110 | Dentists |
31111 | Optometrists |
31112 | Audiologists and speech-language pathologists |
31120 | Pharmacists |
31121 | Dietitians and nutritionists |
31202 | Physiotherapists |
31204 | Kinesiologists and other professional occupations in therapy and assessment |
31209 | Other professional occupations in health diagnosing and treating |
31300 | Nursing coordinators and supervisors |
31301 | Registered nurses and registered psychiatric nurses |
31302 | Nurse practitioners |
31303 | Physician assistants, midwives and allied health professionals |
31303 | Physician assistants, midwives and allied health professionals |
32100 | Opticians |
32101 | Licensed practical nurses |
32103 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
32109 | Other technical occupations in therapy and assessment |
32110 | Denturists |
32111 | Dental hygienists and dental therapists |
32200 | Traditional Chinese medicine practitioners and acupuncturists |
32201 | Massage therapists |
32209 | Other practitioners of natural healing |
40010 | Government managers - health and social policy development and program administration |
40011 | Government managers - economic analysis, policy development and program administration |
40012 | Government managers - education policy development and program administration |
40019 | Other managers in public administration |
40021 | School principals and administrators of elementary and secondary education |
40040 | Commissioned police officers and related occupations in public protection services |
40040 | Commissioned police officers and related occupations in public protection services |
40041 | Fire chiefs and senior firefighting officers |
40042 | Commissioned officers of the Canadian Armed Forces |
41100 | Judges |
41101 | Lawyers and Quebec notaries |
41201 | Post-secondary teaching and research assistants |
41220 | Secondary school teachers |
41221 | Elementary school and kindergarten teachers |
41301 | Therapists in counselling and related specialized therapies |
41302 | Religious leaders |
41310 | Police investigators and other investigative occupations |
41310 | Police investigators and other investigative occupations |
41311 | Probation and parole officers |
41407 | Program officers unique to government |
42100 | Police officers (except commissioned) |
42100 | Police officers (except commissioned) |
42101 | Firefighters |
42102 | Specialized members of the Canadian Armed Forces |
42200 | Paralegal and related occupations |
42201 | Social and community service workers |
42204 | Religion workers |
43200 | Sheriffs and bailiffs |
43201 | Correctional service officers |
43202 | By-law enforcement and other regulatory officers |
43203 | Border services, customs, and immigration officers |
43204 | Operations Members of the Canadian Armed Forces |
44200 | Primary combat members of the Canadian Armed Forces |
50010 | Library, archive, museum and art gallery managers |
50011 | Managers - publishing, motion pictures, broadcasting and performing arts |
50012 | Recreation, sports and fitness program and service directors |
51100 | Librarians |
51101 | Conservators and curators |
51102 | Archivists |
51110 | Editors |
51111 | Authors and writers (except technical) |
51112 | Technical writers |
51113 | Journalists |
51114 | Translators, terminologists and interpreters |
51120 | Producers, directors, choreographers and related occupations |
51121 | Conductors, composers and arrangers |
51122 | Musicians and singers |
52100 | Library and public archive technicians |
52110 | Film and video camera operators |
52111 | Graphic arts technicians |
52112 | Broadcast technicians |
52113 | Audio and video recording technicians |
52114 | Announcers and other broadcasters |
52119 | Other technical and coordinating occupations in motion pictures, broadcasting and the performing arts |
52120 | Graphic designers and illustrators |
52121 | Interior designers and interior decorators |
53100 | Registrars, restorers, interpreters and other occupations related to museum and art galleries |
53110 | Photographers |
53111 | Motion pictures, broadcasting, photography and performing arts assistants and operators |
53120 | Dancers |
53121 | Actors, comedians and circus performers |
53121 | Actors, comedians and circus performers |
53122 | Painters, sculptors and other visual artists |
53123 | Theatre, fashion, exhibit and other creative designers |
53124 | Artisans and craftspersons |
53125 | Patternmakers - textile, leather and fur products |
53200 | Athletes |
53201 | Coaches |
53202 | Sports officials and referees |
54100 | Program leaders and instructors in recreation, sport and fitness |
55109 | Other performers |
62010 | Retail sales supervisors |
62020 | Food service supervisors |
62023 | Customer and information services supervisors |
62201 | Funeral directors and embalmers |
63100 | Insurance agents and brokers |
63101 | Real estate agents and salespersons |
63210 | Hairstylists and barbers |
63211 | Estheticians, electrologists and related occupations |
63220 | Shoe repairers and shoemakers |
64100 | Retail salespersons and visual merchandisers |
72022 | Supervisors, printing and related occupations |
72102 | Sheet metal workers |
72204 | Telecommunications line and cable installers and repairers |
72205 | Telecommunications equipment installation and cable television service technicians |
72302 | Gas fitters |
72405 | Machine fitters |
72406 | Elevator constructors and mechanics |
72420 | Oil and solid fuel heating mechanics |
72600 | Air pilots, flight engineers and flying instructors |
72602 | Deck officers, water transport |
72603 | Engineer officers, water transport |
72604 | Railway traffic controllers and marine traffic regulators |
73202 | Pest controllers and fumigators |
73300 | Transport truck drivers |
73301 | Bus drivers, subway operators and other transit operators |
73310 | Railway and yard locomotive engineers |
73400 | Heavy equipment operators |
73402 | Drillers and blasters - surface mining, quarrying and construction |
80022 | Managers in aquaculture |
83101 | Oil and gas well drillers, servicers, testers and related workers |
83120 | Fishing masters and officers |
83121 | Fishermen / women |
92013 | Supervisors, plastic and rubber products manufacturing |
92015 | Supervisors, textile, fabric, fur and leather products processing and manufacturing |
92020 | Supervisors, motor vehicle assembling |
92021 | Supervisors, electronics and electrical products manufacturing |
92021 | Supervisors, electronics and electrical products manufacturing |
92022 | Supervisors, furniture and fixtures manufacturing |
92024 | Supervisors, other products manufacturing and assembly |
92101 | Water and waste treatment plant operators |
93102 | Pulping, papermaking and coating control operators |
The occupation lists are subject to change periodically. Hence, to confirm the latest status of your occupation or to apply for Canadian Permanent Residency (PR) after checking yoiur points on Saskatchewan occupation in-demand points calculator, you may contact Visas Avenue for trusted assistance.
You may call the Visas Avenue Canada Migration Expert on Toll-Free No. 78-18-000-777 or you can drop us an e-mail at info@visasavenue.com.
Visas Avenue is one of the rare business organizations, which rely heavily on word-of-mouth publicity from clients. Our clients are our primary advertisers. It is also evident from a significant number of positive client reviews and feedback we receive every day
Highly recommend Visa avenues. They are very professional and able to handle and address complicated scenarios well. I engaged Vis...
You have been a magnificent source of help and support in my journey to attain my Canada dream. At every stage, you were approa...
It gives me lot of joy to successfully receive a nomination from OINP. Thank you Mr.Deepak and Mr. Mukesh for being the key factor...
I have been extremely satisfied with the support for my Canadian PR provided by Visas Avenue and by Deepak in particular. Thank ...
A Million Zillion Thanks to Visas Avenue Team. You guys have turned my dreams into reality. Special Thanks to Prince Setia, Mrigya...
Good experiance. Helped me with Canada PR. Special thanks to Anjali, Vagisha & Akanksha....
We have recently obtained the Australian PR, and the application for the same was filed through *Visas Avenue*. It is, thus, with ...
They are Very Very professional and thorough with their approach. With the kind of system they have their documentation process ca...
I would highly recommend Visa Avenue for its great customer service and the support which one receives throughout the application ...
Visas Avenue, what a professional company they are, who value their clients. Mrigya Shah and Arpita Saha were always there to guid...
The team is well equipped and trained with the procedures for migration / immigration. I have been helped and guided at every step...
I am very greatful and thankful to Jyoti Singh, Shubham Jain, Shabbir Memon. You guys kept me motivated throughout my process and ...
Just Drop us a line. We will be glad to answer your enquiries