Australia conducted latest SkillSelect Invitation round on January 21, 2022 to invite 400 candidates to apply for Subclass 189 and Subclass 491 visa. This is the first SkillSelect round this year, while overall; it’s the third invitation round in program year 2021-22, as first and second round held in July and October month last year.
Find out more details of this latest round.
21 January Invitation round
In the SkillSelect round occurred on 21 January 2022, Department of Home Affairs, Australia invited 200 candidates to apply for Skilled Independent Visa Subclass 189 with a minimum point score of 90 points. Moreover, the DHA also invited 200 candidates to apply for Subclass 491 visa with a minimum score of 80 points.
Visa Subclass | Invitations | Minimum Points | Latest date of effect month | ||
Skilled Independent visa (subclass 189) | 200 | 90 |
| ||
Skilled Regional (provisional) visa (subclass 491)- Family sponsored | 200 | 80 |
01/2022 | ||
Total | 400 |
|
Now, Australia has invited total 1,550 candidates this program year (2021-22) in three Skillselect invitation rounds conducted. The DHA issued 650 ITAs (Invitations to Apply) for Subclass 189 visa, while 900 candidates received invitation to apply for Skilled Work Regional (Provisional) Visa Subclass 491- Family-sponsored visa.
Visa subclass | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Total |
Subclass 189 visa | 250 |
|
| 200 |
|
| 200 | 650 |
Subclass 491 visa (family sponsored) | 500 |
|
| 200 |
|
| 200 | 900 |
Total | 750 |
|
| 400 |
|
| 400 | 1550 |
Occupations involved in 21 January 2022 Invitation Round
Find below the table that shows the occupations issued invitations in the SkillSelect invitation round of January 2022.
Occupation | Invited for Subclass | Lowest Points Score Invited | Lowest Points Score Invited |
subclass 189 | subclass 491 (FSR) | ||
Agricultural Consultant | 491 | N/A | 80 |
Agricultural Scientist | 491 | N/A | 80 |
Biotechnologist | 491 | N/A | 80 |
Chemical Engineer | 491 | N/A | 80 |
Emergency Medicine Specialist | 189 | 90 | N/A |
Environmental Consultant | 491 | N/A | 80 |
Environmental Scientists nec | 491 | N/A | 85 |
Food Technologist | 491 | N/A | 80 |
General Practitioner | 189 | 90 | N/A |
Geophysicist | 491 | N/A | 80 |
Life Scientist (General) | 491 | N/A | 105 |
Life Scientists nec | 491 | N/A | 95 |
Medical Diagnostic Radiographer | 189 | 90 | N/A |
Medical Laboratory Scientist | 189, 491 | 90 | 80 |
Medical Practitioners nec | 189 | 90 | N/A |
Medical Radiation Therapist | 491 | N/A | 95 |
Microbiologist | 189, 491 | 90 | 85 |
Midwife | 491 | N/A | 85 |
Mining Engineer (excluding Petroleum) | 189 | 90 | N/A |
Neurosurgeon | 189 | 95 | N/A |
Nuclear Medicine Technologist | 189 | 95 | N/A |
Nurse Practitioner | 189 | 95 | N/A |
Orthotist or Prosthetist | 491 | N/A | 80 |
Paediatrician | 189 | 90 | N/A |
Petroleum Engineer | 189 | 90 | N/A |
Physiotherapist | 491 | N/A | 80 |
Psychologists nec | 491 | N/A | 80 |
Registered Nurse (Aged Care) | 189, 491 | 90 | 80 |
Registered Nurse (Child and Family Health) | 491 | N/A | 80 |
Registered Nurse (Community Health) | 189 | 90 | N/A |
Registered Nurse (Critical Care and Emergency) | 189, 491 | 90 | 80 |
Registered Nurse (Developmental Disability) | 189 | 90 | N/A |
Registered Nurse (Medical Practice) | 189, 491 | 90 | 90 |
Registered Nurse (Medical) | 189, 491 | 90 | 80 |
Registered Nurse (Mental Health) | 189, 491 | 90 | 80 |
Registered Nurse (Paediatrics) | 189, 491 | 90 | 80 |
Registered Nurse (Perioperative) | 189, 491 | 90 | 80 |
Registered Nurse (Surgical) | 189, 491 | 90 | 80 |
Registered Nurses nec | 491 | N/A | 80 |
Social Worker | 491 | N/A | 80 |
Veterinarian | 189 | 90 | N/A |
To apply for skilled visa in Australia in 2022, you may contact Visas Avenue Australia Migration Expert on Toll-Free No. 78-18-000-777 or you can drop us an e-mail at info@visasavenue.com.
16 November, 2024
16 November, 2024
16 November, 2024
15 November, 2024
14 November, 2024
14 November, 2024
14 November, 2024
11 November, 2024
9 November, 2024
8 November, 2024
6 November, 2024
5 November, 2024
4 November, 2024
30 October, 2024
30 October, 2024
26 October, 2024
25 October, 2024
25 October, 2024
24 October, 2024
24 October, 2024