In the first SkillSelect invitation round of the program year 2023-2024, Australia has issued massive, i.e. 8,379 ITAs (Invitations to Apply) for Skilled Independent Visa Subclass 189 and Skilled Work Regional (Provisional) Visa Subclass Skilled Work Regional (Provisional) Visa Subclass 491. Minimum immigration point score of the invited candidates was 65 points. Find out more.
18 Dec SkillSelect invitation round
In this latest invitation round, the Department of Home Affairs (DHA), Australia has issued most, i.e. 8,300 ITAs (Invitations to Apply) for Subclass 189 Visa. Moreover, the Subclass 491 visa received 79 ITAs this time around.
Visa subclass | Number | Tie break / date of effect month |
Skilled Independent visa (subclass 189) | 8,300 | 11/2023 |
Skilled Work Regional (Provisional) visa (subclass 491) – Family Sponsored | 79 | 12/2023 |
Total | 8,379 |
|
The minimum among the invited candidates was just 65 points in this latest round. The DHA has invited the Healthcare occupations mostly in this particular invitation round.
Occupations included in 18 Dec 2023 Invitation Round
The table below displays the professions and their corresponding minimum scores for individuals who received invitations during the SkillSelect invitation round on December 18, 2023.
Occupation* | 189 | 491 |
Audiologist | 65 | 70 |
Child Care Centre Manager | 65 | N/A* |
Chiropractor | 65 | N/A* |
Clinical Haematologist | 65 | N/A* |
Clinical Psychologist | 70 | 90 |
Dermatologist | 80 | N/A* |
Diagnostic and Interventional Radiologist | 65 | N/A* |
Early Childhood (Pre-primary School) Teacher | 65 | 65 |
Educational Psychologist | 70 | N/A* |
Emergency Medicine Specialist | 65 | N/A* |
Endocrinologist | 95 | N/A* |
General Practitioner | 65 | N/A* |
Intensive Care Specialist | 65 | N/A* |
Medical Diagnostic Radiographer | 65 | 65 |
Medical Laboratory Scientist | 65 | 75 |
Medical Oncologist | 65 | N/A* |
Medical Practitioners nec | 65 | 75 |
Medical Radiation Therapist | 65 | N/A* |
Midwife | 65 | 70 |
Neurosurgeon | 80 | N/A* |
Nuclear Medicine Technologist | 65 | N/A* |
Nurse Practitioner | 65 | N/A* |
Obstetrician and Gynaecologist | 65 | N/A* |
Occupational Therapist | 65 | 70 |
Ophthalmologist | 80 | N/A* |
Optometrist | 65 | N/A* |
Orthopaedic Surgeon | 65 | N/A* |
Orthotist or Prosthetist | 65 | N/A* |
Osteopath | 65 | N/A* |
Paediatrician | 65 | N/A* |
Pathologist | 80 | N/A* |
Physiotherapist | 65 | 65 |
Plastic and Reconstructive Surgeon | 70 | N/A* |
Podiatrist | 65 | N/A* |
Psychiatrist | 65 | N/A* |
Psychologists nec | 65 | 65 |
Registered Nurse (Aged Care) | 65 | 65 |
Registered Nurse (Child and Family Health) | 65 | N/A* |
Registered Nurse (Community Health) | 65 | N/A* |
Registered Nurse (Critical Care and Emergency) | 65 | 65 |
Registered Nurse (Developmental Disability) | 70 | N/A* |
Registered Nurse (Disability and Rehabilitation) | 65 | 90 |
Registered Nurse (Medical Practice) | 65 | N/A* |
Registered Nurse (Medical) | 65 | 65 |
Registered Nurse (Mental Health) | 65 | N/A* |
Registered Nurse (Paediatrics) | 65 | 85 |
Registered Nurse (Perioperative) | 65 | N/A* |
Registered Nurse (Surgical) | 65 | N/A* |
Registered Nurses nec | 65 | 65 |
Secondary School Teacher | 65 | 70 |
Social Worker | 65 | 70 |
Sonographer | 65 | N/A* |
Special Education Teachers nec | 65 | N/A* |
Special Needs Teacher | 65 | N/A* |
Specialist Physician (General Medicine) | 65 | N/A* |
Specialist Physicians nec | 65 | N/A* |
Speech Pathologist | 65 | 85 |
Surgeon (General) | 80 | N/A* |
In the program year 2023-24, Department of Home Affairs (DHA), Australia has a plan to invite 190,000 new immigrants.
Also read-
Prince Edward Island Released 2024 Anticipated Invitation to Apply Schedule for PEI PNP
4 Best European Countries for Young Professionals in 2024
India's Passport Power Rises- Indians can Travel Across 58 Countries Hassle-Free in 2024
Australia- Migration Tasmania has Updated Critical Roles List for State Nomination
To check your eligibility and apply for skilled visa in Australia in 2024, you may get in touch with Visas Avenue Australia migration expert and advisor on Toll-Free No. 78-18-000-777 or you can drop us an e-mail at info@visasavenue.com.
21 December, 2024
20 December, 2024
20 December, 2024
20 December, 2024
20 December, 2024
18 December, 2024
17 December, 2024
16 December, 2024
13 December, 2024
12 December, 2024
7 December, 2024
7 December, 2024
5 December, 2024
5 December, 2024
3 December, 2024
28 November, 2024
28 November, 2024
27 November, 2024
23 November, 2024
23 November, 2024